Our Product
As we have said, at ColorCars...experienced automobiles "We do not
sell a car to you, we buy a car for you" Accordingly we are not an
inventory based dealer. "Our Product" as shown below is therefore that
which we have bought and presented to our clients already.
They represent history, but history is a very good predictor in the
wholesale automobile market.
As you look at each of the vehicles shown below, you will see the
actual price paid (at the auction block). This truly is the definitive
"wholesale" value because it reflects the actual price paid by one
dealer to another dealer in a transaction destined for a retail end
user (a consumer). It is a good approximation of what would be paid on
your behalf for the same vehicle.
More about our products...
| Acura | ||||
| photo | year make model | color | price | |
|
2007 Acura MDX Tech Pkg | Black / Other | $26,900 | |
|
2007 Acura MDX Tech Pkg | Silver / Other | $29,800 | |
|
2007 Acura MDX Tech/Entertainment Pkg | Black / Tan | $29,100 | |
| Audi | ||||
| photo | year make model | color | price | |
|
2004 Audi A4 1.8T | Silver / Other | $14,500 | |
|
2008 Audi TT 3.2L | Black / Black | $30,000 | |
| BMW | ||||
| photo | year make model | color | price | |
|
2004 BMW 3 Series 325i | Silver / Other | $13,100 | |
|
2005 BMW 3 Series 325i | Black / Black | call for price | |
|
2005 BMW 3 Series 330xi | Silver / Other | $16,200 | |
|
2003 BMW Z4 2.5i | Black / Other | $13,200 | |
|
2003 BMW Z4 2.5i | Black / Other | $14,800 | |
|
2004 BMW Z4 2.5i | White / Other | $19,000 | |
|
2003 BMW Z4 3.0i | Other / Other | $12,600 | |
|
2003 BMW Z4 3.0i | Other / Other | $13,800 | |
|
2005 BMW Z4 3.0i | Black / Black | $1,899 | |
|
2005 BMW Z4 3.0i | Blue / Other | $18,300 | |
|
2007 BMW Z4 3.0i | Black / Black | $18,000 | |
|
2007 BMW Z4 3.0i | Black / Other | $23,600 | |
| Cadillac | ||||
| photo | year make model | color | price | |
|
2007 Cadillac Escalade | Black / Other | $38,200 | |
|
2009 Cadillac SRX RWD | Red / Tan | $22,400 | |
|
2009 Cadillac SRX RWD | Silver / Other | $23,000 | |
| Chevrolet | ||||
| photo | year make model | color | price | |
|
2004 Chevrolet Corvette | Black / Other | $21,700 | |
|
2004 Chevrolet Corvette | Red / Other | $22,000 | |
|
2004 Chevrolet Corvette | Black / Other | $23,400 | |
|
2008 Chevrolet Tahoe LT w/1LT | Other / Other | $29,800 | |
| Chrysler | ||||
| photo | year make model | color | price | |
|
2006 Chrysler Sebring Conv Limited | Burgundy / Other | $10,200 | |
|
2007 Chrysler Town & Country LWB Limited | Silver / Other | $18,200 | |
|
2007 Chrysler Town & Country LWB Touring | Silver / Other | $16,300 | |
| Dodge | ||||
| photo | year make model | color | price | |
|
2007 Dodge Durango SLT | Tan / Other | $17,800 | |
| Ford | ||||
| photo | year make model | color | price | |
|
2007 Ford Mustang Deluxe | Black / Other | $13,700 | |
|
2007 Ford Taurus SE | Silver / Other | $6,500 | |
| GMC | ||||
| photo | year make model | color | price | |
|
2009 GMC Yukon XL Denali | Black / Other | $49,900 | |
| Honda | ||||
| photo | year make model | color | price | |
|
2007 Honda Odyssey LX | Gold / Other | $14,500 | |
| Infiniti | ||||
| photo | year make model | color | price | |
|
2008 Infiniti FX35 | Blue / Other | $27,300 | |
|
2006 Infiniti G35 Sedan | Black / Other | $16,200 | |
|
2006 Infiniti M35 | Black / Other | $23,800 | |
|
2006 Infiniti M45 | White / Other | $22,200 | |
| Jaguar | ||||
| photo | year make model | color | price | |
|
2003 Jaguar XK8 | Black / Other | $16,200 | |
|
2004 Jaguar XK8 | Red / Other | $19,200 | |
|
2006 Jaguar XK8 XK8 | Red / Tan | call for price | |
| Lexus | ||||
| photo | year make model | color | price | |
|
2005 Lexus LS 430 | Blue / Other | $21,700 | |
|
2006 Lexus LS 430 | Silver / Gray | $26,000 | |
|
2006 Lexus LS 430 | Burgundy / Tan | $29,200 | |
|
2008 Lexus LS 460 | Blue / Other | $42,000 | |
|
2003 Lexus RX 300 | Gold / Other | call for price | |
|
2006 Lexus RX 330 | Blue / Other | $19,800 | |
|
2007 Lexus RX 350 | Blue / Other | $21,600 | |
|
2007 Lexus RX 350 | Gray / Other | $24,600 | |
|
2007 Lexus RX 350 | Tan / Tan | $27,200 | |
|
2008 Lexus RX 350 | Burgundy / Other | $28,700 | |
|
2008 Lexus RX 350 | Green / Other | $32,200 | |
|
2007 Lexus SC 430 | Gray / Other | $32,200 | |
| Lincoln | ||||
| photo | year make model | color | price | |
|
2005 Lincoln LS w/Sport Pkg | Gold / Tan | $10,500 | |
|
2008 Lincoln MKZ | Black / Other | $15,700 | |
|
2007 Lincoln Navigator Ultimate | Blue / Other | $32,200 | |
|
2006 Lincoln Town Car Designer Series | Tan / Other | $16,300 | |
|
2009 Lincoln Town Car Signature Limited | Blue / Tan | $24,800 | |
| Mazda | ||||
| photo | year make model | color | price | |
|
2002 Mazda MX-5 Miata SE | Yellow / Other | $9,500 | |
| Mercedes-Benz | ||||
| photo | year make model | color | price | |
|
2005 Mercedes-Benz CLK-Class CLK320 | Blue / White | $24,000 | |
| Mercury | ||||
| photo | year make model | color | price | |
|
2006 Mercury Mountaineer Premier | White / Other | $14,600 | |
| Mitsubishi | ||||
| photo | year make model | color | price | |
|
2009 Mitsubishi Eclipse GS | Black / Other | $11,500 | |
| Nissan | ||||
| photo | year make model | color | price | |
|
2004 Nissan 350Z | Gray / Other | $14,200 | |
|
2005 Nissan 350Z | Yellow / Other | call for price | |
|
2005 Nissan 350Z Touring | Other / Other | $18,700 | |
|
2006 Nissan 350Z Touring | Silver / Gray | $16,200 | |
|
2006 Nissan 350Z Touring | White / Other | $19,300 | |
|
2009 Nissan Armada SE | Silver / Black | call for price | |
|
2008 Nissan Pathfinder LE | Blue / Other | $27,200 | |
|
2007 Nissan Pathfinder SE | White / Tan | call for price | |
| Toyota | ||||
| photo | year make model | color | price | |
|
2003 Toyota 4Runner SR5 | silver / gray | $9,500 | |
|
2008 Toyota Avalon XL | white / beige | $20,500 | |
|
2009 Toyota Avalon XL | Gray / Gray | $23,900 | |
|
2004 Toyota Avalon XLS | Other / Other | $12,500 | |
|
2009 Toyota Camry | Silver / Gray | call for price | |
|
2007 Toyota Camry Solara SE | Red / Other | $17,200 | |
|
2004 Toyota Camry Solara SLE | White / Other | $10,500 | |
|
2008 Toyota Camry Solara SLE | Gray / Other | $19,800 | |
|
2006 Toyota Camry Solara SLE V6 | Blue / Other | $13,500 | |
|
2008 Toyota Sienna CE | Burgundy / Other | $16,700 | |
|
2010 Toyota Sienna CE | Black / Gray | $18,500 | |
|
2008 Toyota Sienna XLE | Black / Other | $23,000 | |
|
2000 Toyota Tundra SR5 | White / Gray | $10,200 | |
|
2002 Toyota Tundra SR5 | White / Other | $10,500 | |
| Volkswagen | ||||
| photo | year make model | color | price | |
|
2009 Volkswagen CC Luxury | Teal / Other | $25,000 | |
|
2003 Volkswagen EuroVan MV | White / Other | $13,600 | |
| Volvo | ||||
| photo | year make model | color | price | |
|
2009 Volvo S60 2.5T | Black / Other | $21,600 | |
