Our Product
As we have said, at ColorCars...experienced automobiles "We do not
sell a car to you, we buy a car for you" Accordingly we are not an
inventory based dealer. "Our Product" as shown below is therefore that
which we have bought and presented to our clients already.
They represent history, but history is a very good predictor in the
wholesale automobile market.
As you look at each of the vehicles shown below, you will see the
actual price paid (at the auction block). This truly is the definitive
"wholesale" value because it reflects the actual price paid by one
dealer to another dealer in a transaction destined for a retail end
user (a consumer). It is a good approximation of what would be paid on
your behalf for the same vehicle.
More about our products...
| - | ||||
| photo | year make model | color | price | |
|
0000 - | Other / Other | call for price | |
| Acura | ||||
| photo | year make model | color | price | |
|
2007 Acura MDX Tech Pkg | Black / Other | $26,900 | |
|
2007 Acura MDX Tech Pkg | Silver / Other | $29,800 | |
|
2007 Acura MDX Tech/Entertainment Pkg | Black / Brown | $24,900 | |
|
2007 Acura MDX Tech/Entertainment Pkg | Black / Tan | $26,400 | |
| Audi | ||||
| photo | year make model | color | price | |
|
2004 Audi A4 1.8T | Silver / Other | $14,500 | |
|
2010 Audi A4 2.0T Premium Plus | White / Black | $29,200 | |
|
2008 Audi TT 3.2L | Black / Black | $30,000 | |
| BMW | ||||
| photo | year make model | color | price | |
|
2004 BMW 3 Series 325i | Silver / Other | $13,100 | |
|
2005 BMW 3 Series 325i | Black / Black | $12,800 | |
|
2007 BMW 3 Series 328i | Blue / Other | $21,500 | |
|
2008 BMW 3 Series 328i | Blue / Brown | $27,500 | |
|
2005 BMW 3 Series 330xi | Silver / Other | $16,200 | |
|
2008 BMW 3 Series 335i | Other / Other | call for price | |
|
2008 BMW 5 Series 535i | Other / Other | call for price | |
|
2006 BMW 6 Series 650Ci | Black / Tan | $35,950 | |
|
2003 BMW Z4 2.5i | Black / Other | $13,200 | |
|
2003 BMW Z4 2.5i | Black / Other | $14,800 | |
|
2004 BMW Z4 2.5i | White / Other | $19,000 | |
|
2003 BMW Z4 3.0i | Other / Other | $12,600 | |
|
2003 BMW Z4 3.0i | Other / Other | $13,800 | |
|
2005 BMW Z4 3.0i | Blue / Other | $18,300 | |
|
2005 BMW Z4 3.0i | Black / Black | $19,000 | |
|
2007 BMW Z4 3.0i | Black / Black | $18,000 | |
|
2007 BMW Z4 3.0i | Black / Other | $23,600 | |
|
2006 BMW Z4 3.0si | Other / Other | $23,900 | |
|
2007 BMW Z4 3.0si | Black / Black | $20,250 | |
| Cadillac | ||||
| photo | year make model | color | price | |
|
2007 Cadillac CTS | Black / Black | $15,400 | |
|
2010 Cadillac CTS Sedan Premium | Burgundy / Gray | $28,800 | |
|
2010 Cadillac CTS Sedan Premium | Burgundy / Gray | $28,800 | |
|
2007 Cadillac Escalade | Black / Other | $38,200 | |
|
2009 Cadillac SRX RWD | Red / Tan | $22,400 | |
|
2009 Cadillac SRX RWD | Silver / Other | $23,000 | |
| Chevrolet | ||||
| photo | year make model | color | price | |
|
2004 Chevrolet Corvette | Black / Other | $21,700 | |
|
2004 Chevrolet Corvette | Red / Other | $22,000 | |
|
2004 Chevrolet Corvette | Black / Other | $23,400 | |
|
2008 Chevrolet Tahoe LT w/1LT | Other / Other | $29,800 | |
| Chrysler | ||||
| photo | year make model | color | price | |
|
2005 Chrysler PT Cruiser GT | Burgundy / Black | call for price | |
|
2006 Chrysler Sebring Conv Limited | Burgundy / Other | $10,200 | |
|
2008 Chrysler Town & Country Limited | Other / Other | $18,700 | |
|
2007 Chrysler Town & Country LWB Limited | Other / Other | call for price | |
|
2007 Chrysler Town & Country LWB Limited | Silver / Other | $18,200 | |
|
2007 Chrysler Town & Country LWB Touring | Gold / Brown | $13,400 | |
|
2007 Chrysler Town & Country LWB Touring | Silver / Other | $16,300 | |
| Dodge | ||||
| photo | year make model | color | price | |
|
2009 Dodge Challenger R/T | Burgundy / Black | $26,700 | |
|
2007 Dodge Durango SLT | Tan / Other | $17,800 | |
|
2007 Dodge Ram 2500 ST | Other / Other | $22,000 | |
| Ford | ||||
| photo | year make model | color | price | |
|
2006 Ford Explorer Eddie Bauer | Other / Other | call for price | |
|
2007 Ford Focus S | Other / Other | call for price | |
|
2007 Ford Mustang Deluxe | Black / Other | $13,700 | |
|
2007 Ford Taurus SE | Other / Other | call for price | |
|
2007 Ford Taurus SE | Silver / Other | $6,500 | |
| GMC | ||||
| photo | year make model | color | price | |
|
2009 GMC Yukon XL Denali | Black / Other | $48,650 | |
| Honda | ||||
| photo | year make model | color | price | |
|
2007 Honda Odyssey LX | Gold / Other | $14,500 | |
|
2006 Honda Pilot EX | Silver / Gray | call for price | |
|
2011 Honda Pilot EX | Blue / Other | $28,000 | |
|
2008 Honda Pilot EX-L | Other / Other | $22,400 | |
|
2002 Honda S2000 | Red / Other | $8,800 | |
| Infiniti | ||||
| photo | year make model | color | price | |
|
2008 Infiniti FX35 | Blue / Other | $27,300 | |
|
2006 Infiniti G35 Coupe | Black / Black | $17,500 | |
|
2006 Infiniti G35 Sedan | Blue / Tan | $15,400 | |
|
2006 Infiniti G35 Sedan | Black / Other | $16,200 | |
|
2007 Infiniti G35 Sedan G35x | Gray / Black | $2,300 | |
|
2010 Infiniti G37 Sedan x | Silver / Black | $26,745 | |
|
2006 Infiniti M35 | Black / Other | $23,800 | |
|
2006 Infiniti M45 | White / Other | $22,200 | |
|
2008 Infiniti M45 | Blue / Gray | $31,350 | |
|
2007 Infiniti QX56 | Gray / Black | $32,500 | |
| Jaguar | ||||
| photo | year make model | color | price | |
|
2003 Jaguar XK8 | Black / Other | $16,200 | |
|
2004 Jaguar XK8 | Red / Other | $19,200 | |
|
2006 Jaguar XK8 | Black / Other | $25,300 | |
|
2006 Jaguar XK8 XK8 | Red / Tan | $22,900 | |
| Jeep | ||||
| photo | year make model | color | price | |
|
2009 Jeep Grand Cherokee Laredo | Black / Other | $15,900 | |
|
2009 Jeep Grand Cherokee Laredo | Silver / Other | $16,000 | |
|
2011 Jeep Grand Cherokee Laredo | Other / Other | $21,700 | |
|
2003 Jeep Wrangler Sport | White / Gray | $11,250 | |
| Lexus | ||||
| photo | year make model | color | price | |
|
2005 Lexus LS 430 | Blue / Other | $21,700 | |
|
2006 Lexus LS 430 | Silver / Gray | $26,000 | |
|
2006 Lexus LS 430 | Burgundy / Tan | $29,200 | |
|
2008 Lexus LS 460 | Blue / Other | $42,000 | |
|
2010 Lexus LS 460 | Black / Black | $58,550 | |
|
2003 Lexus RX 300 | Gold / Other | $13,200 | |
|
2006 Lexus RX 330 | Blue / Other | $19,800 | |
|
2007 Lexus RX 350 | Blue / Other | $21,600 | |
|
2007 Lexus RX 350 | Gray / Other | $24,600 | |
|
2007 Lexus RX 350 | Tan / Tan | $27,200 | |
|
2008 Lexus RX 350 | Burgundy / Tan | $25,900 | |
|
2008 Lexus RX 350 | Silver / Gray | $27,300 | |
|
2008 Lexus RX 350 | Black / Gray | $27,750 | |
|
2008 Lexus RX 350 | Burgundy / Other | $28,700 | |
|
2008 Lexus RX 350 | Green / Other | $32,200 | |
|
2009 Lexus RX 350 | Burgundy / Black | $28,500 | |
|
2009 Lexus RX 350 | White / Gray | $31,800 | |
|
2007 Lexus SC 430 | Gray / Other | $32,200 | |
| LINCOLN | ||||
| photo | year make model | color | price | |
|
2004 LINCOLN LS w/Luxury Pkg | Burgundy / Gray | call for price | |
|
2005 LINCOLN LS w/Sport Pkg | Gold / Tan | $10,500 | |
|
2010 LINCOLN MKS | White / White | $32,900 | |
|
2008 LINCOLN MKZ | Black / Other | $15,700 | |
|
2009 LINCOLN MKZ | White / Tan | $19,800 | |
|
2007 LINCOLN Navigator Ultimate | Blue / Other | $32,200 | |
